Protocols Warehouse
PCICS members from diverse hospitals bring valuable ideas to improve patient care, often through treatment protocols. However, creating these protocols can be challenging due to the time and expertise required. To support this, the Protocols Warehouse offers a centralized resource with a variety of protocol examples, including feeding protocols, post-operative pathways, and anti-coagulation guidelines
Show off your work and submit protocols you think others could benefit from here.
These documents are provided as samples and are for informational purposes only. Contributing institutions accept no responsibility or liability stemming from use of these at other organizations.
Feeding Protocols
| TITLE | INSTITUTION | SUBMITTED BY |
| High Risk Feeding | Riley | |
| Low Risk Feeding | Riley | |
| NEC | Riley | |
| Post-operative Feeding | Lurie | Jamie Penk |
| Postoperative Feeding the Term Neonate with Cardiac Disease | Seattle Children's Hospital | Melina Handley |
| Pre-operative Feeding | Advocate |
Hematologic Protocols
| TITLE | INSTITUTION | SUBMITTED BY |
| Alteplase | CCHMC | |
| AT3 | CCHMC | |
| Bivalrudin | CCHMC | |
| Bivalrudin Titration | Lurie | Jamie Penk |
| Direct Oral Anti-coagulants | CCHMC | |
| ECLS - Anticoagulation Management | Seattle Children's Hospital | Nina Srour |
| Heparin Titration | Lurie | Jamie Penk |
| Line-related Thrombosis | Nicklaus | |
| Low Molecular Weight Heparin Titration | CCHMC | |
| Systemic Thrombolytic Therapy | CCHMC | |
| Unfractionated Heparin | CCHMC | |
| Ventricular Assist Device: Antithrombotic Therapy for Children and Young Adults | Seattle Children's Hospital | Nina Srour |
| Warfarin | CCHMC |
Medical Protocols
| TITLE | INSTITUTION | SUBMITTED BY |
| Atelectasis Ventilation Associated Pneumonia | Nicklaus | |
| Central Line Maintenance | Riley | |
| Chylothorax Clinical Pathway | Advocate Children's Hospital | Sarah Gardner Yelton |
| Early Mobilization (CHEER Levels) | Le Bonheur Children's | |
| Inhaled Nitric Weaning | Riley | |
| Neuromonitoring and Neuroprotection in the PICU | Advocate Children's Hospital | Sarah Gardner Yelton |
| Post-operative Chylothorax Treatment | Riley | |
| Pulmonary Hypertension in the ICU | Seattle Children's Hospital | Melina Handley |
Pain and Sedation Protocols
| TITLE | INSTITUTION | SUBMITTED BY |
| CHLA Withdrawal Prevention Protocol | CHLA | Rambod Amirnovin |
| Delirium Pathway | Lurie | Jamie Penk |
| Delirium Screening | Texas Children's Hospital | Barbara Jo Achuff |
| Dexmedetomidine Sedation Protocol | Lurie | Jamie Penk |
| Early Extubation Comfort | Lurie | Jamie Penk |
| Immediate Postoperative Analgesia | Texas Children's Hospital | Barbara Jo Achuff |
| Midazolam Sedation Protocol | Lurie | Jamie Penk |
| Neonatal | Texas Children's Hospital | Barbara Jo Achuff |
| Opioid and Benzodiazepine Weaning | CHLA | Rambod Amirnovin |
| Weaning Pathway | Texas Children's Hospital | Barbara Jo Achuff |
| Withdrawal CCG | Lurie | Jamie Penk |
Post-operative Protocols and Algorithms
| TITLE | INSTITUTION | SUBMITTED BY |
| Atrial Septal Defect Pathway | Arkansas Children's Hospital | Rupal Bhakta |
| ASD | CCHMC | Amy Donnellan |
| ASO | CCHMC | Amy Donnellan |
| AVC | CCHMC | Amy Donnellan |
| Coarctation of the Aorta | Lurie | Jamie Penk |
| Fontan | ACH | Tracey Ogdon |
| Fontan | CCHMC | Amy Donnellan |
| Fontan Pathway | Arkansas Children's Hospital | Rupal Bhakta |
| Fontan Post-operative | Children's Mercy Hospital | |
| Fontan Protocol PCICU | Advocate Children's Hospital | Sarah Gardner Yelton |
| Glenn | CCHMC | Amy Donnellan |
| Left-sided Lesions | Lurie | Jamie Penk |
| Norwood | CCHMC | Amy Donnellan |
| Off Bypass CoA | CCHMC | Amy Donnellan |
| Post ASD Repair | Lurie | Tracey Ogdon |
| Post Tetralogy of Fallot Repair | ACH | Tracey Ogdon |
| Post VSD Repair | Lurie | Jamie Penk |
| Post-operative LOS | ACH | Tracey Ogdon |
| Targeted Discharge on Day 1 | Lurie | Jamie Penk |
| Targeted Discharge on Day 2 | Lurie | Jamie Penk |
| Targeted Discharge on Day 3 | Lurie | Jamie Penk |
| TOF | CCHMC | Amy Donnellan |
| Tetralogy of Fallot Pathway | Arkansas Children's Hospital |
Rupal Bhakta
|
| VSD | CCHMC | Amy Donnellan |
| VSD Post-Operative Clinical Pathway | Advocate Children's Hospital | Sarah Gardner Yelton |
| VSD Repair | Arkansas Children's Hospital | Rupal Bhakta |